Front page | Sports | Classified | Today's Ads |
Naples Daily News - Weather

E-mail this story.    Print this story.    Search for related stories.    Feedback | Help | Weather Front

Southwestern U.S.

Regional radar:

Click to enlarge
Regional satellite:

Click to enlarge
U.S. forecast:

Click to enlarge
U.S. temps:

Click to enlarge
 
This page:
Ariz. | Calif. | Colo. | Hawaii | Nev. | N.M. | Utah

Other states & cities: Northeastern U.S. |ot Southeastern U.S. | North-central U.S.
Other states & cities: South-central U.S. | Northwestern U.S. | Americas
Other states & cities: Europe & Africa | Asia & Oceania


 
Arizona
top
Currently City Mon. H|L Tues. H|L Wed. H|L
31° Flagstaff 35|17 40|18 51|20
41° Kingman 48|28 54|31 59|36
56° Phoenix 59|42 61|43 67|47
40° Prescott 48|23 48|27 57|27
53° Tucson 56|39 58|35 68|39
40° Winslow 42|26 46|23 49|25
59° Yuma 63|39 67|46 71|49
 
California
top
Currently City Mon. H|L Tues. H|L Wed. H|L
50° Bakersfield 52|38 55|41 60|42
48° Barstow 51|33 60|38 64|41
48° Eureka 54|45 57|43 57|45
45° Fresno 48|36 51|38 54|38
60° Los Angeles 64|46 66|48 70|50
48° Monterrey 52|39 58|44 60|44
45° Sacramento 49|40 54|40 55|39
57° San Bernadino 60|39 64|43 71|43
57° San Diego 61|47 63|49 66|50
46° San Francisco 49|46 55|47 57|47
49° San Jose 51|42 59|43 61|44
56° San Luis Obispo 60|41 63|43 67|42
55° Santa Barbara 60|36 64|40 66|42
41° Redding 48|42 57|38 58|37
 
Colorado
top
Currently City Mon. H|L Tues. H|L Wed. H|L
16° Aspen 21|4 27|10 35|13
39° Boulder 43|16 41|21 55|27
38° Colorado Springs 38|17 40|20 52|25
39° Denver 47|16 40|21 55|27
24° Durango 29|8 32|8 40|13
27° Fort Collins 36|15 40|19 55|26
14° Grand Junction 18|12 33|21 39|23
41° Pueblo 50|14 42|13 53|21
10° Vail 19|2 24|10 35|13
 
Hawaii
top
Currently City Mon. H|L Tues. H|L Wed. H|L
77° Hilo 79|63 81|63 79|63
79° Honolulu 81|68 81|68 81|67
 
Nevada
top
Currently City Mon. H|L Tues. H|L Wed. H|L
31° Elko 33|16 40|21 36|17
28° Ely 28|10 42|19 46|15
39° Lake Tahoe 43|24 44|18 49|21
46° Reno 50|29 48|26 49|28
41° Winnemucca 43|28 42|23 45|23
 
New Mexico
top
Currently City Mon. H|L Tues. H|L Wed. H|L
48° Alamogordo 52|36 51|28 61|34
39° Albuquerque 43|27 45|26 50|29
26° Gallup 30|17 38|13 47|18
46° Las Cruces 53|35 55|34 62|37
43° Roswell 46|33 58|31 69|32
28° Santa Fe 35|21 39|20 45|25
 
Utah
top
Currently City Mon. H|L Tues. H|L Wed. H|L
26° Cedar City 34|11 36|20 46|21
20° Moab 27|17 39|21 44|20
19° Provo 21|19 39|26 39|22
23° Richfield 32|17 40|23 46|20
22° Salt Lake City 27|19 36|28 39|24

 
E-mail this story.   E-mail this story to a friend.

Print this story.   Format this story for printing.

Fax this story.   Fax this story for free.

Search for related stories.   Search our archive for related stories:
   
advanced search

Navigation:
Go to today's Weather section front

Also in today's Weather section:
These headlines are generated dynamically
By a server-side include
We will put navigation here to the various weather-related
Features in this section

Feedback:
E-mail the naplesnews.com staff
Write a letter to the editor
View our directory of Daily News staff

Faxed from:
http://web.naplesnews.com/weather/us-swest.html



Scripps logo
Copyright © 2004 Naples Daily News. All rights reserved.
A Scripps Howard newspaper.
Please read our user agreement and privacy policy.